Parcels
Courier & freight shipment tracking, dispatch & delivery proof
Total Shipments
12
In Transit
2
Out for Delivery
4
Delivered
1
Delayed
3
On-Time Rate
75%
| AWB | Route | Sender / Receiver | Weight | Vehicle | ETA | Status | |
|---|---|---|---|---|---|---|---|
| STOMP635267 | BengaluruLucknow | MegaMart Supply Patel Stores | 41.4 kg | KA96 A | 11 hr | out for-delivery | |
| STOMP363120 | ChennaiKolkata | TechNova Systems Anand Traders | 20.1 kg | KA6 B | 21 hr | in transit | |
| STOMP544647 | BengaluruKochi | TechNova Systems CityMart | 41.4 kg | KA87 C | 40 hr | booked | |
| STOMP208853 | MumbaiKochi | MegaMart Supply Anand Traders | 44.6 kg | KA86 D | 32 hr | delayed | |
| STOMP425379 | MumbaiKochi | TechNova Systems Patel Stores | 36.6 kg | KA6 E | 37 hr | in transit | |
| STOMP860755 | MumbaiKochi | CloudRetail Pvt Ltd CityMart | 14.8 kg | KA34 F | 40 hr | delivered | |
| STOMP958673 | HyderabadBhopal | MegaMart Supply Anand Traders | 12.3 kg | KA26 G | 4 hr | delayed | |
| STOMP207270 | BengaluruJaipur | TechNova Systems Sharma Distributors | 16.6 kg | KA53 H | 21 hr | out for-delivery | |
| STOMP504967 | ChennaiJaipur | CloudRetail Pvt Ltd CityMart | 45.8 kg | KA36 I | 26 hr | delayed | |
| STOMP822549 | HyderabadSurat | GreenLeaf Foods Patel Stores | 26.8 kg | KA73 J | 21 hr | picked up | |
| STOMP424632 | HyderabadSurat | TechNova Systems CityMart | 16.7 kg | KA91 K | 47 hr | out for-delivery | |
| STOMP245528 | HyderabadKochi | GreenLeaf Foods Anand Traders | 28.4 kg | KA86 L | 45 hr | out for-delivery |
Schedule Pickup
Choose date & time slot for next pickup
Pickup Date
Mon
12
Tue
13
Wed
14
Thu
15
Fri
16
Time Slot
Shipment Timeline
STOMP635267 · Bengaluru → Lucknow
Parcel Booked
Bengaluru Hub
Picked Up
Sender Warehouse
In Transit
Tumkur Transit
Out for Delivery
Destination Hub
Delivered
Receiver Address
Weight
41.4 kg
ETA
11 hr
Distance
412 km
Pickup Address
Sender warehouse location
MegaMart Supply
Unit 14, Peenya Industrial Area
Bengaluru 560058