Developer API
Programmatic access to STOMP fleet, trips, parcels, and analytics.
API Calls Today
184.9K
Success Rate
99.94%
Avg Latency
142ms
Active Keys
4
Webhooks
5
Rate Limit
62%
API Keys
Manage credentials for server-to-server access
| Key | Name | Created | Last Used | Requests | Status | Actions |
|---|---|---|---|---|---|---|
stomp_live••••••••••••••c5d8 | Production — Web App | 2024-08-12 | 2 min ago | 1,849,201 | active | |
stomp_live••••••••••••••c7d1 | Mobile Driver App | 2024-09-01 | 5 min ago | 982,140 | active | |
stomp_test••••••••••••••a4b5 | Sandbox — QA Team | 2025-01-15 | 1 hr ago | 41,280 | active | |
stomp_live••••••••••••••9p8o | Legacy ERP Sync | 2023-04-22 | 3 days ago | 12,482 | active | |
stomp_live••••••••••••••0w1x | Analytics Pipeline | 2024-11-03 | — | 0 | revoked |
Endpoint Explorer
Browse REST + WebSocket endpoints
/v1/vehicles
List all vehicles with status, position, and last update.
/v1/vehicles/:id/trips
Get trip history for a vehicle (paginated).
/v1/dispatch
Dispatch a vehicle to a route with driver assignment.
/v1/analytics/fleet
Aggregate fleet KPIs: utilization, fuel, on-time.
/v1/parcels/:awb/track
Live tracking timeline for a parcel by AWB.
/v1/bookings
Create a booking, reserve a seat, and issue PNR.
/v1/live/vehicles
WebSocket stream of live vehicle telemetry.
Code Example
Get started in seconds
curl -X GET https://api.stomp.io/v1/vehicles \
-H "Authorization: Bearer stomp_live_8f2a9c1d4e7b6032a1f9c5d8" \
-H "Accept: application/json"Webhooks
Event subscriptions delivered to your endpoints
| URL | Events | Last Delivery | Status | Actions |
|---|---|---|---|---|
| https://api.partner.com/stomp/incidents | incident.createdincident.resolved | 8 sec ago | active | |
| https://erp.blueline.in/hooks/booking | booking.createdbooking.cancelled | 2 min ago | active | |
| https://notify.metro.in/stomp/sos | incident.sos | 12 min ago | active | |
| https://hooks.tally.in/invoices | invoice.generated | 3 hr ago | delayed | |
| https://log.eduride.org/stomp/audit | user.createduser.deleted | 1 day ago | paused |
Rate Limits
Per-minute quota
API Status
All systems operational
99.98% uptime · last incident 24 days ago