Fleet Operations
Real-time command center for your entire fleet — track, dispatch, and maintain across all depots.
Total Vehicles
60
In-Service
22
Idle
10
Maintenance
8
Offline
17
Utilization
37%
Fleet Composition
Distribution by vehicle type
60
vehicles
Vehicles by Organization
Fleet Health
Average health score by vehicle type
24
Healthy
23
At Risk
13
Critical
Fleet Roster
60 of 60 vehicles
| Vehicle | Status | Driver | Speed | Fuel | Health | Last Update | Actions |
|---|---|---|---|---|---|---|---|
🚕 KA96 A 8067 Toyota Etios | sos | Rajesh Kumar | 0 km/h | 77% | 64% | 4m ago | |
🚑 KA6 B 4537 Mahindra Bolero Ambulance | sos | Suresh Patel | 0 km/h | 54% | 55% | 9m ago | |
🚑 KA87 C 4148 Force Traveler Ambulance | sos | Amit Singh | 0 km/h | 29% | 89% | 7m ago | |
🚛 KA86 D 2735 BharatBenz 3123 | moving | Vijay Sharma | 45 km/h | 50% | 92% | 7m ago | |
📦 KA6 E 4520 Container Trailer | stopped | Ramesh Iyer | 0 km/h | 48% | 88% | 9m ago | |
🚛 KA34 F 1335 Ashok Leyland 3118 | maintenance | Mahesh Reddy | 0 km/h | 89% | 81% | 58s ago | |
🚑 KA26 G 6067 Mahindra Bolero Ambulance | offline | Arjun Nair | 0 km/h | 59% | 98% | 8m ago | |
🚕 KA53 H 6909 Hyundai Aura | moving | Prakash Rao | 83 km/h | 60% | 98% | 2m ago | |
📮 KA36 I 2523 Mahindra Bolero Pickup | idle | Deepak Verma | 4 km/h | 43% | 74% | 3m ago | |
🚕 KA73 J 7239 Hyundai Aura | maintenance | Sanjay Gupta | 0 km/h | 86% | 73% | 1m ago | |
🚌 KA91 K 3367 Tata Starbus | moving | Karthik S | 55 km/h | 81% | 55% | 6m ago | |
📦 KA86 L 5844 MAZDA Cargo | maintenance | Mohammed Ali | 0 km/h | 80% | 86% | 43s ago | |
🚕 KA91 M 7665 Hyundai Aura | idle | Venkat Rao | 1 km/h | 23% | 93% | 8m ago | |
🚍 KA72 N 8525 Force Traveller | stopped | Anil Joshi | 0 km/h | 52% | 74% | 9m ago | |
🚛 KA11 O 1819 Tata LPT 1613 | maintenance | Ravi Desai | 0 km/h | 82% | 86% | 4m ago | |
🚌 KA24 P 2149 Volvo 9400XL | moving | Ganesh Pillai | 55 km/h | 61% | 64% | 8m ago | |
📦 KA47 Q 7171 Container Trailer | moving | Imran Khan | 79 km/h | 94% | 70% | 6m ago | |
🚕 KA27 R 4054 Toyota Etios | moving | Joseph Thomas | 59 km/h | 36% | 62% | 8m ago | |
📮 KA37 S 6325 Tata Ace | idle | Manju Gowda | 2 km/h | 67% | 56% | 9m ago | |
🚌 KA25 T 9323 Tata Starbus | moving | Pooja Shetty | 30 km/h | 31% | 52% | 9m ago | |
📦 KA75 U 2076 Container Trailer | offline | Lakshmi Devi | 0 km/h | 38% | 88% | 7m ago | |
⚡ KA84 V 8612 BYD Electric Bus | moving | Saritha Nair | 47 km/h | 49% | 60% | 6m ago | |
🚑 KA24 W 9448 Force Traveler Ambulance | idle | Vinod Kumar | 4 km/h | 50% | 74% | 3m ago | |
🚛 KA28 X 5828 BharatBenz 3123 | moving | Naresh Yadav | 59 km/h | 80% | 83% | 39s ago | |
⚡ KA61 Y 2842 Tata Ultra Electric | maintenance | Faisal Ahmed | 0 km/h | 26% | 89% | 4m ago | |
📦 KA39 Z 2130 MAZDA Cargo | moving | Unassigned | 61 km/h | 39% | 84% | 13s ago | |
📦 KA14 A 9068 Container Trailer | moving | Unassigned | 82 km/h | 66% | 78% | 2m ago | |
🚕 KA80 B 9273 Maruti Dzire | maintenance | Unassigned | 0 km/h | 20% | 54% | 7m ago | |
⚡ KA41 C 2060 BYD Electric Bus | idle | Unassigned | 0 km/h | 66% | 72% | 8m ago | |
🚑 KA6 D 7917 Force Traveler Ambulance | moving | Unassigned | 79 km/h | 83% | 77% | 3m ago | |
⚡ KA86 E 5402 BYD Electric Bus | moving | Unassigned | 57 km/h | 24% | 90% | 42s ago | |
🚍 KA70 F 3083 Force Traveller | moving | Unassigned | 23 km/h | 84% | 54% | 6m ago | |
📦 KA19 G 3392 MAZDA Cargo | idle | Unassigned | 1 km/h | 21% | 70% | 8m ago | |
🚕 KA20 H 5555 Toyota Etios | moving | Unassigned | 32 km/h | 83% | 82% | 2m ago | |
📮 KA48 I 6472 Tata Ace | moving | Unassigned | 33 km/h | 19% | 80% | 8m ago | |
⚡ KA54 J 7567 BYD Electric Bus | offline | Unassigned | 0 km/h | 69% | 66% | 6m ago | |
🚍 KA11 K 2602 Bluebird Vision | stopped | Unassigned | 0 km/h | 18% | 81% | 3m ago | |
📦 KA20 L 9674 MAZDA Cargo | moving | Unassigned | 55 km/h | 70% | 77% | 3m ago | |
🚕 KA83 M 7799 Toyota Etios | stopped | Unassigned | 0 km/h | 83% | 46% | 7m ago | |
📮 KA10 N 3213 Tata Ace | stopped | Unassigned | 0 km/h | 95% | 65% | 8m ago | |
🚕 KA31 O 2917 Hyundai Aura | moving | Unassigned | 75 km/h | 74% | 74% | 4m ago | |
🚑 KA85 P 3924 Force Traveler Ambulance | maintenance | Unassigned | 0 km/h | 79% | 63% | 3m ago | |
⚡ KA4 Q 9567 BYD Electric Bus | stopped | Unassigned | 0 km/h | 78% | 69% | 4m ago | |
📮 KA96 R 6380 Tata Ace | maintenance | Unassigned | 0 km/h | 21% | 50% | 1m ago | |
📦 KA62 S 5848 Container Trailer | moving | Unassigned | 52 km/h | 76% | 89% | 2m ago | |
📦 KA53 T 3747 MAZDA Cargo | moving | Unassigned | 70 km/h | 95% | 65% | 4m ago | |
📮 KA98 U 1441 Tata Ace | stopped | Unassigned | 0 km/h | 62% | 97% | 3m ago | |
⚡ KA31 V 4208 Tata Ultra Electric | stopped | Unassigned | 0 km/h | 54% | 83% | 5m ago | |
🚍 KA60 W 3231 Bluebird Vision | idle | Unassigned | 2 km/h | 82% | 94% | 6m ago | |
🚕 KA60 X 6829 Maruti Dzire | idle | Unassigned | 2 km/h | 41% | 51% | 8m ago | |
🚛 KA12 Y 5820 Ashok Leyland 3118 | offline | Unassigned | 0 km/h | 42% | 73% | 25s ago | |
🚛 KA68 Z 2821 Tata LPT 1613 | idle | Unassigned | 1 km/h | 68% | 53% | 3m ago | |
🚍 KA92 A 2180 Force Traveller | stopped | Unassigned | 0 km/h | 77% | 90% | 7m ago | |
📦 KA2 B 5469 MAZDA Cargo | offline | Unassigned | 0 km/h | 53% | 76% | 48s ago | |
📦 KA37 C 3923 MAZDA Cargo | stopped | Unassigned | 0 km/h | 60% | 59% | 6m ago | |
🚑 KA88 D 8047 Force Traveler Ambulance | stopped | Unassigned | 0 km/h | 89% | 98% | 7m ago | |
🚛 KA9 E 2969 BharatBenz 3123 | idle | Unassigned | 1 km/h | 66% | 66% | 6m ago | |
📦 KA2 F 5677 Container Trailer | stopped | Unassigned | 0 km/h | 28% | 81% | 35s ago | |
🚍 KA58 G 1969 Tata Skool | moving | Unassigned | 78 km/h | 49% | 94% | 8m ago | |
🚑 KA13 H 2146 Mahindra Bolero Ambulance | moving | Unassigned | 72 km/h | 16% | 58% | 17s ago |
Depot Overview
Geofenced depot zones with live vehicle counts
Whitefield Depot
depot · 600m radius
Peenya Warehouse
warehouse · 800m radius
Electronic City Hub
maintenance · 500m radius
Airport Parking
parking · 1000m radius
Hebbal Charging Station
charging · 200m radius
Majestic Fuel Station
fuel · 150m radius